Ketapang (IDKTG)
π -8.1356 N, 114.4022 E π GMT +7 π Indonesia
Max Length246 m
Max Beamβ
Max Draftβ
Max DWT107,160 T
ISPSβ
ECAβ
π Port Overview
β ISPSβ ECA
The port mainly handles wood chips, forest products, breakbulk, cement, sand, LPG and liquid cargo.
π’ Cargo Capabilities
LiquidDry BulkBreakbulkMultipurposeLpg
Location
Ketapang is located at West Kalimantan on the island of Borneo.
π§ Facilities
β Terminals & Berths
21 berths registered.
| Berth Name | Facility Type | Max LOA | Max Draft | Max DWT | Status |
|---|---|---|---|---|---|
| Pertamina Sauk -1.7976667, 109.9830667 | Both | β | β | β | β |
OperatorPT Pertamina | |||||
| West Berth -1.7980333, 109.98235 | Both | β | β | β | Active |
Mooring SpecsFlat Side: 30 m OperatorPT Pertamina | |||||
| Berth -1.7826667, 109.95085 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 25 m Cargo HandlingTimber OperatorPLTU Tembilok | |||||
| Berth -1.7964333, 109.98335 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 13 m Cargo HandlingBreakbulkTimber OperatorKetapang Bulking (PT.Agrolestari Mandiri)/ ANDALAN Beton & Readymix By PT DSKA Ketapang | |||||
| Berth -1.7878167, 109.9861333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 30 m Cargo HandlingBreakbulk OperatorPT.Garyber Link Group | |||||
| Dry Bulk Berth -1.7949333, 109.9836167 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 15 m Cargo HandlingBreakbulk OperatorKBS PT.SISM -KETAPANG | |||||
| East Berth -1.7976833, 109.9664 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 46 m Cargo HandlingBreakbulkTimber OperatorPT. Alas Kusuma | |||||
| Floating Pontoon -1.79415, 109.9836333 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 38 m Cargo HandlingBreakbulk OperatorKBS PT.SISM -KETAPANG | |||||
| General Cargo Terminal -1.79655, 109.98385 | Dry Cargo | β | β | β | β |
OperatorKetapang Bulking (PT.Agrolestari Mandiri)/ ANDALAN Beton & Readymix By PT DSKA Ketapang | |||||
| KBS PT.SISM -1.7942667, 109.98425 | Dry Cargo | β | β | β | β |
OperatorKBS PT.SISM -KETAPANG | |||||
| Laman Mining -1.4596833, 110.0719333 | Dry Cargo | β | β | β | β |
OperatorPT Laman Mining | |||||
| PLTU Tembilok -1.782, 109.95145 | Dry Cargo | β | β | β | β |
OperatorPLTU Tembilok | |||||
| PT. Alas Kusuma Terminal -1.79875, 109.9658 | Dry Cargo | β | β | β | β |
OperatorPT. Alas Kusuma | |||||
| PT.Garyber Link Group Terminal -1.7876833, 109.9862833 | Dry Cargo | β | β | β | β |
OperatorPT.Garyber Link Group | |||||
| STS -1.6842, 109.7071 | Dry Cargo | β | β | β | Active |
OperatorPT Laman Mining | |||||
| West Berth -1.7973667, 109.9659 | Dry Cargo | β | β | β | Active |
Mooring SpecsFlat Side: 40 m Cargo HandlingBreakbulkTimber OperatorPT. Alas Kusuma | |||||
| Berth -1.8013667, 109.97695 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 14 m OperatorPLTD Ketapang KalBar | |||||
| East Berth -1.79745, 109.9828667 | Tanker | β | β | β | Active |
Mooring SpecsFlat Side: 21 m OperatorPT Pertamina | |||||
| LPG Berth -1.7934167, 109.9837 | Tanker | β | β | β | Active |
OperatorSPBE Ketapang | |||||
| PLTD Ketapang KalBar -1.8018167, 109.9764833 | Tanker | β | β | β | β |
OperatorPLTD Ketapang KalBar | |||||
| SPBE Ketapang -1.7937167, 109.9836333 | Tanker | β | β | β | β |
OperatorSPBE Ketapang | |||||
π’ Registered Agencies & Contacts
2 contacts registered.
ASDP Indonesia Ferry, PT
Port OperatorAddress: Jalan Jend Gatot Subroto, Ketapang, Banyuwangi 68451, Jawa Timur, Indonesia
Tel: +62 333 424308
Fax: +62 333 421711
Ketapang
Port AuthorityAddress: Jl. Poros Sukadana, Ketapang, Pampang Harapan, Kec. Sukadana, Kalimantan Barat
βοΈ Airports in the Area
Rahadi Osman Airport
KTG
Ketapang