Vessel HOUSTON
Technical Specifications
| IMO Number | 7729203 |
|---|---|
| MMSI | 375663000 |
| Vessel Type | General Cargo |
| Flag | Saint Vincent and the Grenadines |
| Callsign | ZCNX |
| Deadweight | 31,507 DWT |
| Gross Tonnage | 23,239 GT |
| Dimensions (L x B) | 183 m x 27 m |
| Max Draft | 11.55 m |
| Year Built | 1979 |
| Building Yard | KAWASAKI HEAVY INDUSTRIES - TOKYO, JAPAN |
| Main Engine | MAN N/A |
Name Timeline: Formerly known as: RICKMERS HOUSTON, HOEGH CLIPPER.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard HOUSTON on MySeaTime.