Vessel CASTILLO DE SOUTOMAIOR
Technical Specifications
| IMO Number | 7526560 |
|---|---|
| MMSI | 710027000 |
| Vessel Type | Bulk Carrier |
| Flag | Brazil |
| Callsign | PPUO |
| Deadweight | 75,497 DWT |
| Gross Tonnage | 40,512 GT |
| Dimensions (L x B) | 241 m x 32 m |
| Max Draft | 13.59 m |
| Year Built | 1981 |
| Building Yard | VEROLME ESTALEIROS REUNIDOS DO BRASIL - ANGRA DOS REIS, BRAZIL |
| Main Engine | Sulzer N/A |
Name Timeline: Formerly known as: DOCEBETA, FERNAO DE MAGALHAES.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CASTILLO DE SOUTOMAIOR on MySeaTime.