Vessel STAR GLOBAL
Technical Specifications
| IMO Number | 7319242 |
|---|---|
| MMSI | 511011012 |
| Vessel Type | Supply Vessel |
| Flag | Palau |
| Callsign | 4LTX |
| Deadweight | 1,040 DWT |
| Gross Tonnage | 1,203 GT |
| Dimensions (L x B) | 3 m x 60 m |
| Max Draft | 4.57 m |
| Year Built | 1973 |
| Building Yard | COCHRANE SHIPBUILDERS - SELBY, U.K. |
| Main Engine | Hedemora N/A |
Name Timeline: Formerly known as: ST, MOP 50F, MOP 50, ZAKHER MOON, UTO, SEAFORD, SEAFORTH CHALLENGER.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard STAR GLOBAL on MySeaTime.