Vessel FORMOSA QUEEN
Technical Specifications
| IMO Number | 7005190 |
|---|---|
| MMSI | 538003398 |
| Vessel Type | Passenger Vessel |
| Flag | Marshall Islands |
| Callsign | C6OR3 |
| Deadweight | 4,525 DWT |
| Gross Tonnage | 22,945 GT |
| Dimensions (L x B) | 194 m x 24 m |
| Max Draft | 6.7 m |
| Year Built | 1970 |
| Building Yard | STX FINLAND HELSINKI - HELSINKI, FINLAND |
| Main Engine | Sulzer N/A |
Name Timeline: Formerly known as: FESTIVAL, P SFESTIVAL, CLIPPER PACIFIC, PSCLIPPER PACIFIC, CLIPPER PEARL, DREAM, DREAM PRINCESS, SUNDREAM, SONG OF NORWAY, MV OCEAN PEARL.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard FORMOSA QUEEN on MySeaTime.