Vessel DELHI HIGHWAY
Technical Specifications
| IMO Number | 9536959 |
|---|---|
| MMSI | 355488000 |
| Vessel Type | Vehicles Carrier |
| Flag | Panama |
| Callsign | 3EVM6 |
| Deadweight | 18,890 DWT |
| Gross Tonnage | 58,997 GT |
| Net Tonnage | 592 NT |
| Dimensions (L x B) | 199 m x 32 m |
| Max Draft | 9.6 m |
| Year Built | 2011 |
| Building Yard | SHIN KURUSHIMA TOYOHASHI SHIPBUILDING - TOYOHASHI, JAPAN |
| Main Engine | B&W 7S60MC-C |
Name Timeline: Formerly known as: DELHI HCAY.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DELHI HIGHWAY on MySeaTime.