Vessel YASA CANARY
Technical Specifications
| IMO Number | 9524700 |
|---|---|
| MMSI | 538004931 |
| Vessel Type | Bulk Carrier |
| Flag | Marshall Islands |
| Callsign | V7ZW6 |
| Deadweight | 55,431 DWT |
| Gross Tonnage | 32,795 GT |
| Net Tonnage | 571 NT |
| Dimensions (L x B) | 187.928 m x 32.26 m |
| Max Draft | 12.868 m |
| Year Built | 2013 |
| Building Yard | HYUNDAI VINASHIN SHIPYARD - NINH PHUOC, VIETNAM |
| Main Engine | B&W 6S50MC-C7 |
Name Timeline: Formerly known as: WORLD, HYUNDAI VINASHIN S053, YASA CANARY.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard YASA CANARY on MySeaTime.