Vessel HILKE
Technical Specifications
| IMO Number | 9501875 |
|---|---|
| MMSI | 305533000 |
| Vessel Type | General Cargo |
| Flag | Antigua and Barbuda |
| Callsign | V2ES2 |
| Deadweight | 10,053 DWT |
| Gross Tonnage | 11,473 GT |
| Net Tonnage | 264 NT |
| Dimensions (L x B) | 133 m x 23 m |
| Max Draft | 7.8 m |
| Year Built | 2010 |
| Building Yard | TAIZHOU KOUAN SHIPBUILDING CO. LTD. - TAIZHOU JS (CHN). YARD NO. TK0302 |
| Main Engine | B&W 6L48/60B |
Name Timeline: Formerly known as: PAABORA, PALABORA, IMO 9501875, TAIZHOU KOUAN TK0302.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard HILKE on MySeaTime.