Vessel ORION
Technical Specifications
| IMO Number | 9495935 |
|---|---|
| MMSI | 257087080 |
| Vessel Type | Bulk Carrier |
| Flag | Norway |
| Callsign | LAIS8 |
| Deadweight | 51,679 DWT |
| Gross Tonnage | 29,892 GT |
| Net Tonnage | 548 NT |
| Dimensions (L x B) | 188.5 m x 32.26 m |
| Max Draft | 12.136 m |
| Year Built | 2012 |
| Building Yard | OSHIMA SHIPBUILDING CO. LTD. - SAIKAI, JAPAN |
Name Timeline: Formerly known as: GOLDEN ISLAND.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ORION on MySeaTime.