Vessel CARINA
Technical Specifications
| IMO Number | 9478597 |
|---|---|
| MMSI | 636021126 |
| Vessel Type | Bulk Carrier |
| Flag | Liberia |
| Callsign | V7A2633 |
| Deadweight | 55,705 DWT |
| Gross Tonnage | 31,532 GT |
| Net Tonnage | 5,693 NT |
| Dimensions (L x B) | 190 m x 32.26 m |
| Max Draft | 12.735 m |
| Year Built | 2010 |
| Building Yard | JMU YOKOHAMA SHIPYARD - YOKOHAMA, JAPAN |
Name Timeline: Formerly known as: DORY, K OPAL, IHI MARINE YOKOHAMA 3266.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CARINA on MySeaTime.