Vessel ESTRELLA
Technical Specifications
| IMO Number | 9477270 |
|---|---|
| MMSI | 373125000 |
| Vessel Type | Bulk Carrier |
| Flag | Norway |
| Callsign | 3FMI5 |
| Deadweight | 50,448 DWT |
| Gross Tonnage | 29,104 GT |
| Net Tonnage | 5,386 NT |
| Dimensions (L x B) | 182.98 m x 32.26 m |
| Max Draft | 12.151 m |
| Year Built | 2012 |
| Building Yard | OSHIMA SHIPBUILDING CO. LTD. - SAIKAI, JAPAN |
| Main Engine | B&W 6S50MC-C |
Name Timeline: Formerly known as: BANSUI, OSHIMA 10601.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ESTRELLA on MySeaTime.