Vessel CATALINA
Technical Specifications
| IMO Number | 9403372 |
|---|---|
| MMSI | 305433000 |
| Vessel Type | General Cargo |
| Flag | Antigua and Barbuda |
| Callsign | V2EH5 |
| Deadweight | 8,220 DWT |
| Gross Tonnage | 6,479 GT |
| Net Tonnage | 3,265 NT |
| Dimensions (L x B) | 123 m x 20 m |
| Max Draft | 7.09 m |
| Year Built | 2009 |
| Building Yard | DONGFENG SHIPBUILDING - HANGZHOU, CHINA |
| Main Engine | Catepillar 6M43 |
Name Timeline: Formerly known as: UAFL MAURITIUS, CATALINA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CATALINA on MySeaTime.