Vessel SUNNY MAMOU
Technical Specifications
| IMO Number | 9346342 |
|---|---|
| MMSI | 538009452 |
| Vessel Type | Bulk Carrier |
| Flag | Panama |
| Callsign | 3ECW2 |
| Deadweight | 206,296 DWT |
| Gross Tonnage | 104,725 GT |
| Net Tonnage | 1,402 NT |
| Dimensions (L x B) | 299.94 m x 50 m |
| Max Draft | 18.105 m |
| Year Built | 2005 |
| Building Yard | SAIJO DOCKYARD - SAIJO, JAPAN |
| Main Engine | B&W 6S70MC-C |
Name Timeline: Formerly known as: GRAND VENTURE, STAR VENTURE.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard SUNNY MAMOU on MySeaTime.