Vessel USCGC ASPEN
Technical Specifications
| IMO Number | 9259147 |
|---|---|
| MMSI | 303865000 |
| Vessel Type | Other |
| Flag | United States |
| Callsign | NTUG |
| Deadweight | 350 DWT |
| Gross Tonnage | 1,930 GT |
| Dimensions (L x B) | 68 m x 13 m |
| Max Draft | 4.39 m |
| Year Built | 2001 |
| Building Yard | FMG MARINETTE MARINE - MARINETTE WI, U.S.A. |
| Main Engine | Caterpillar N/A |
Name Timeline: Formerly known as: CGC ASPEN, CG ASPEN, ASPEN.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard USCGC ASPEN on MySeaTime.