Vessel CARLINE
Technical Specifications
| IMO Number | 9257400 |
|---|---|
| MMSI | 575652424 |
| Vessel Type | Supply Vessel |
| Flag | Vanuatu |
| Callsign | YJSC5 |
| Deadweight | 3,096 DWT |
| Gross Tonnage | 1,970 GT |
| Dimensions (L x B) | 67 m x 16 m |
| Max Draft | 5.91 m |
| Year Built | 2001 |
| Building Yard | VARD BRATTVAAG - BRATTVAAG, NORWAY |
| Main Engine | Normo N/A |
Name Timeline: Formerly known as: CARLINE TIDE.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CARLINE on MySeaTime.