Vessel DAPENGHAI
Technical Specifications
| IMO Number | 9251860 |
|---|---|
| MMSI | 477998100 |
| Vessel Type | Bulk Carrier |
| Flag | Hong Kong S.A.R. |
| Callsign | VRBE6 |
| Deadweight | 50,457 DWT |
| Gross Tonnage | 28,653 GT |
| Dimensions (L x B) | 189 m x 32 m |
| Max Draft | 12.5 m |
| Year Built | 2001 |
| Building Yard | SHANGHAI SHIPYARD - SHANGHAI, CHINA |
| Main Engine | B&W N/A |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DAPENGHAI on MySeaTime.