Vessel CAPE MAYA
Technical Specifications
| IMO Number | 9248526 |
|---|---|
| MMSI | 249111000 |
| Vessel Type | Bulk Carrier |
| Flag | Liberia |
| Callsign | DYGA |
| Deadweight | 172,579 DWT |
| Gross Tonnage | 87,784 GT |
| Net Tonnage | 119 NT |
| Dimensions (L x B) | 289 m x 45 m |
| Max Draft | 17.81 m |
| Year Built | 2001 |
| Building Yard | NKK SHIPBUILDING - YOKOHAMA, JAPAN |
| Main Engine | B&W 6S70MC |
Name Timeline: Formerly known as: GRAN TRADER, CAPRI.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CAPE MAYA on MySeaTime.