Vessel DIAMOND INDAH
Technical Specifications
| IMO Number | 9235191 |
|---|---|
| MMSI | 564596000 |
| Vessel Type | Bulk Carrier |
| Flag | Singapore |
| Callsign | HOFT |
| Deadweight | 78,000 DWT |
| Gross Tonnage | 43,321 GT |
| Net Tonnage | 23,882 NT |
| Dimensions (L x B) | 229 m x 36 m |
| Max Draft | 12.82 m |
| Year Built | 2002 |
| Building Yard | MITSUI TAMANO ENGINEERING & SHIPBUILDING - TAMANO, JAPAN |
| Main Engine | B&W 5S60MC |
Name Timeline: Formerly known as: PEGASUS ISLAND, PERLY.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DIAMOND INDAH on MySeaTime.