Vessel ASIA SPRING
Technical Specifications
| IMO Number | 9223320 |
|---|---|
| MMSI | 352377000 |
| Vessel Type | Bulk Carrier |
| Flag | Panama |
| Callsign | P3ZR9 |
| Deadweight | 76,318 DWT |
| Gross Tonnage | 39,994 GT |
| Net Tonnage | 678 NT |
| Dimensions (L x B) | 225 m x 32.26 m |
| Max Draft | 14.028 m |
| Year Built | 2001 |
| Building Yard | TSUNEISHI TADOTSU FACTORY - TADOTSU, JAPAN |
| Main Engine | B&W 6S60MC |
Name Timeline: Formerly known as: PONTOVREMON, 0OJTOV2EMON 2, MATHEOS.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ASIA SPRING on MySeaTime.