Vessel ENERGY
Technical Specifications
| IMO Number | 9168934 |
|---|---|
| MMSI | 511958000 |
| Vessel Type | Shuttle Tanker |
| Flag | Palau |
| Callsign | LJFL |
| Deadweight | 126,749 DWT |
| Gross Tonnage | 72,132 GT |
| Net Tonnage | 38,045 NT |
| Dimensions (L x B) | 264 m x 42 m |
| Max Draft | 15.67 m |
| Year Built | 1998 |
| Building Yard | ASTILLERO LA NAVAL - SESTAO, SPAIN |
| Main Engine | B&W 7S50MC |
Name Timeline: Formerly known as: SCARLET, NAVIO, NAVIOH, NAVION SCANDIA, NAVION SOANDIA, NAVION S.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ENERGY on MySeaTime.