Vessel STRAITS ABADI
Technical Specifications
| IMO Number | 9163099 |
|---|---|
| MMSI | 533130595 |
| Vessel Type | Asphalt/Bitumen Carrier |
| Flag | Malaysia |
| Callsign | JK5541 |
| Deadweight | 1,520 DWT |
| Gross Tonnage | 747 GT |
| Dimensions (L x B) | 69 m x 12 m |
| Max Draft | 4.45 m |
| Year Built | 1997 |
| Building Yard | SASAKI SHIPBUILDING - HIROSHIMA, JAPAN |
| Main Engine | Akasaka N/A |
Name Timeline: Formerly known as: ASPHALT ABADI, NICHIASUMARU NO 11.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard STRAITS ABADI on MySeaTime.