Vessel Jasim
Technical Specifications
| IMO Number | 9148518 |
|---|---|
| MMSI | 341855000 |
| Vessel Type | General Cargo |
| Flag | Vanuatu |
| Callsign | EQVW |
| Deadweight | 4,600 DWT |
| Gross Tonnage | 2,998 GT |
| Dimensions (L x B) | 100.6 m x 16.2 m |
| Max Draft | 6.38 m |
| Year Built | 1997 |
| Building Yard | XINLIAN SHIPBUILDING - WUHU, CHINA |
| Main Engine | B&W N/A |
Name Timeline: Formerly known as: SEVIL, HAMAL, MELISH, BAI LAL, MIR EMAD, STEAMERS FAITH.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard Jasim on MySeaTime.