Vessel LUCKY STAR
Technical Specifications
| IMO Number | 9140047 |
|---|---|
| MMSI | 511900000 |
| Vessel Type | Bulk Carrier |
| Flag | Palau |
| Callsign | DSOO4 |
| Deadweight | 28,387 DWT |
| Gross Tonnage | 16,766 GT |
| Net Tonnage | 396 NT |
| Dimensions (L x B) | 169.03 m x 27.2 m |
| Max Draft | 9.76 m |
| Year Built | 1996 |
| Building Yard | IMABARI SHIPBUILDING CO. LTD. - IMABARI, JAPAN |
| Main Engine | B&W N/A |
Name Timeline: Formerly known as: BOBAE FRONTIER, GOURNIATI, GLOBAL YOUNG, SUNNY STAR.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard LUCKY STAR on MySeaTime.