Vessel JAYANANDA
Technical Specifications
| IMO Number | 9115614 |
|---|---|
| MMSI | 525003666 |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | YGLB |
| Deadweight | 1,550 DWT |
| Gross Tonnage | 1,497 GT |
| Dimensions (L x B) | 75 m x 12 m |
| Max Draft | 4.13 m |
| Year Built | 1994 |
| Building Yard | YAMAKAWA SHIPBUILDING - IBUSUKI, JAPAN |
Name Timeline: Formerly known as: KOYO MARU, YO NO 1.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard JAYANANDA on MySeaTime.