Vessel YIN XIU
Technical Specifications
| IMO Number | 9113898 |
|---|---|
| MMSI | 413143000 |
| Vessel Type | Bulk Carrier |
| Flag | China |
| Callsign | BPDS |
| Deadweight | 28,730 DWT |
| Gross Tonnage | 17,380 GT |
| Net Tonnage | 3,768 NT |
| Dimensions (L x B) | 176.62 m x 26 m |
| Max Draft | 9.632 m |
| Year Built | 1995 |
| Building Yard | SHIN KURUSHIMA TOYOHASHI SHIPBUILDING - TOYOHASHI, JAPAN |
| Main Engine | Mitsubishi N/A |
Name Timeline: Formerly known as: STEWART ISLAND, GOLDEN DUKE.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard YIN XIU on MySeaTime.