Vessel NADYA
Technical Specifications
| IMO Number | 9107631 |
|---|---|
| MMSI | 620474000 |
| Vessel Type | Bulk Carrier |
| Flag | Comoros |
| Callsign | VVMA |
| Deadweight | 45,792 DWT |
| Gross Tonnage | 28,029 GT |
| Dimensions (L x B) | 193 m x 30 m |
| Max Draft | 11.82 m |
| Year Built | 2000 |
| Building Yard | HINDUSTAN SHIPYARD - VISAKHAPATNAM, INDIA |
| Main Engine | Sulzer N/A |
Name Timeline: Formerly known as: TAMILNADU, TAMIL NADU, T, M V TAMILNADU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard NADYA on MySeaTime.