Vessel Nagako
Technical Specifications
| IMO Number | 9104184 |
|---|---|
| MMSI | 431300167 |
| Vessel Type | Limestone Carrier |
| Flag | Indonesia |
| Callsign | JI3561 |
| Deadweight | 13,434 DWT |
| Gross Tonnage | 8,859 GT |
| Dimensions (L x B) | 152.65 m x 20.5 m |
| Max Draft | 7.117 m |
| Year Built | 1994 |
| Building Yard | KANDA SHIPBUILDING - KURE, JAPAN |
| Main Engine | Mitsubishi N/A |
Name Timeline: Formerly known as: NAGATO MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard Nagako on MySeaTime.