Vessel VISION GLOBAL
Technical Specifications
| IMO Number | 9088407 |
|---|---|
| MMSI | 525024175 |
| Vessel Type | General Cargo |
| Flag | Indonesia |
| Callsign | DSOQ2 |
| Deadweight | 8,198 DWT |
| Gross Tonnage | 6,674 GT |
| Dimensions (L x B) | 104 m x 19 m |
| Max Draft | 7.67 m |
| Year Built | 1995 |
| Building Yard | CHING FU SHIPBUILDING - KAOHSIUNG, TAIWAN |
| Main Engine | B&W N/A |
Name Timeline: Formerly known as: JOO YOUNG, ORIENT GRACE, ORIENT KING.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard VISION GLOBAL on MySeaTime.