Vessel MARILIE
Technical Specifications
| IMO Number | 9086605 |
|---|---|
| MMSI | 230649000 |
| Vessel Type | General Cargo |
| Flag | Finland |
| Callsign | PCUR |
| Deadweight | 3,279 DWT |
| Gross Tonnage | 2,561 GT |
| Dimensions (L x B) | 87.96 m x 12.5 m |
| Max Draft | 5.3 m |
| Year Built | 1995 |
| Building Yard | ROYAL NIESTERN SANDER - DELFZIJL, NETHERLANDS |
| Main Engine | Catepillar N/A |
Name Timeline: Formerly known as: PRIMA LADY, LADY KIRSTEN, KIRSTEN, AROS NEWS, IMO 9086605.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MARILIE on MySeaTime.