Vessel RISING EAGLE
Technical Specifications
| IMO Number | 9073672 |
|---|---|
| MMSI | 376369000 |
| Vessel Type | Bulk Carrier |
| Flag | Saint Vincent and the Grenadines |
| Callsign | 3FRQ4 |
| Deadweight | 26,758 DWT |
| Gross Tonnage | 15,873 GT |
| Net Tonnage | 3,763 NT |
| Dimensions (L x B) | 167.2 m x 26 m |
| Max Draft | 9.54 m |
| Year Built | 1995 |
| Building Yard | HAKODATE DOCK TOKYO - TOKYO, JAPAN |
| Main Engine | Mitsubishi N/A |
Name Timeline: Formerly known as: FULL CITY, IMO 9073672.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard RISING EAGLE on MySeaTime.