Vessel Kestrel Bay
Technical Specifications
| IMO Number | 9071478 |
|---|---|
| MMSI | 503739000 |
| Vessel Type | General Cargo |
| Flag | Australia |
| Callsign | VMQ4105 |
| Deadweight | 1,400 DWT |
| Gross Tonnage | 851 GT |
| Dimensions (L x B) | 55 m x 11 m |
| Max Draft | 3.78 m |
| Year Built | 1992 |
| Building Yard | FORWARD MARINE ENTERPRISE - SIBU, MALAYSIA |
| Main Engine | Cummins N/A |
Name Timeline: Formerly known as: PROMEX DAYA, HUA HONG SATU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard Kestrel Bay on MySeaTime.