Vessel JOYOUS WORLD
Technical Specifications
| IMO Number | 9050266 |
|---|---|
| MMSI | 477683000 |
| Vessel Type | Bulk Carrier |
| Flag | Hong Kong S.A.R. |
| Callsign | VRVZ7 |
| Deadweight | 69,286 DWT |
| Gross Tonnage | 35,879 GT |
| Net Tonnage | 23,407 NT |
| Dimensions (L x B) | 224 m x 32 m |
| Max Draft | 13.3 m |
| Year Built | 1995 |
| Building Yard | MARUGAME YARD - MARUGAME, JAPAN |
| Main Engine | Sulzer 6RTA62 |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard JOYOUS WORLD on MySeaTime.