Vessel C QUEEN
Technical Specifications
| IMO Number | 9040857 |
|---|---|
| MMSI | 440908000 |
| Vessel Type | Bulk Carrier |
| Flag | South Korea |
| Callsign | SYPL |
| Deadweight | 151,330 DWT |
| Gross Tonnage | 77,697 GT |
| Net Tonnage | 49,663 NT |
| Dimensions (L x B) | 270 m x 43 m |
| Max Draft | 17.62 m |
| Year Built | 1994 |
| Building Yard | MITSUI ICHIHARA ENGINEERING & SHIPBUILDING - ICHIHARA, JAPAN |
| Main Engine | B&W 6S70MC |
Name Timeline: Formerly known as: NYMPHE, POLYSTAR.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard C QUEEN on MySeaTime.