Vessel PASE JAYA
Technical Specifications
| IMO Number | 6825775 |
|---|---|
| MMSI | 525019600 |
| Vessel Type | Cement Carrier |
| Flag | Indonesia |
| Callsign | HOEK |
| Deadweight | 5,076 DWT |
| Gross Tonnage | 3,094 GT |
| Dimensions (L x B) | 102 m x 15 m |
| Max Draft | 6.22 m |
| Year Built | 1968 |
| Building Yard | TOHOKU SHIPBUILDING - SHIOGAMA, JAPAN |
| Main Engine | Ito Tekko N/A |
Name Timeline: Formerly known as: CEMCON BRIDGE, RAQUEL M, LUCKY OCEAN NO 1, SAN PEDRO II, SAXON, TAIPAN.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard PASE JAYA on MySeaTime.