Vessel ADNOC S01
Technical Specifications
| IMO Number | 9709142 |
|---|---|
| MMSI | 538006606 |
| Vessel Type | Supply Vessel |
| Flag | Marshall Islands |
| Callsign | A6E2073 |
| Deadweight | 3,757 DWT |
| Gross Tonnage | 3,120 GT |
| Dimensions (L x B) | 75 m x 17 m |
| Year Built | 2015 |
| Building Yard | FUJIAN MAWEI SHIPBUILDING - MAWEI, CHINA |
| Main Engine | Cummins QSK60-M |
Name Timeline: Formerly known as: JBC KESTREL, FUJIAN MAWEI 629 5, MAC KESTREL.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard ADNOC S01 on MySeaTime.