Vessel MINERAL KIKU
Technical Specifications
| IMO Number | 9701334 |
|---|---|
| MMSI | 477314600 |
| Vessel Type | Bulk Carrier |
| Flag | Hong Kong S.A.R. |
| Callsign | VRON9 |
| Deadweight | 182,485 DWT |
| Gross Tonnage | 93,518 GT |
| Net Tonnage | 12,424 NT |
| Dimensions (L x B) | 292 m x 45 m |
| Max Draft | 18.18 m |
| Year Built | 2015 |
| Building Yard | JMU - TOKYO, JAPAN |
| Main Engine | MAN 7S65ME-C8.2 |
Name Timeline: Formerly known as: GOLDEN ASO.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MINERAL KIKU on MySeaTime.