Vessel CRESTWAY
Technical Specifications
| IMO Number | 9420332 |
|---|---|
| MMSI | 210912000 |
| Vessel Type | Dredger |
| Flag | Cyprus |
| Callsign | 5BLJ2 |
| Deadweight | 8,180 DWT |
| Gross Tonnage | 5,005 GT |
| Net Tonnage | 1,501 NT |
| Dimensions (L x B) | 97 m x 21 m |
| Max Draft | 7.1 m |
| Year Built | 2008 |
| Building Yard | IHC HOLLAND - SLIEDRECHT, NETHERLANDS |
| Main Engine | Wartsila 6L26 |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard CRESTWAY on MySeaTime.