Vessel AS PENELOPE
Technical Specifications
| IMO Number | 9294537 |
|---|---|
| MMSI | 636092863 |
| Vessel Type | Fully Cellular Container Ship |
| Flag | Liberia |
| Callsign | C4EW2 |
| Deadweight | 34,200 DWT |
| Gross Tonnage | 26,611 GT |
| Net Tonnage | 511 NT |
| Dimensions (L x B) | 210 m x 30 m |
| Max Draft | 11.5 m |
| Year Built | 2005 |
| Building Yard | STX OFFSHORE & SHIPBUILDING CO. LTD. - JINHAE, SOUTH KOREA |
| Main Engine | Sulzer 8s70mc-c |
Name Timeline: Formerly known as: WELLE, NORDWELLE.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard AS PENELOPE on MySeaTime.