Vessel EPIC BOLIVAR
Technical Specifications
| IMO Number | 9254264 |
|---|---|
| MMSI | 564722000 |
| Vessel Type | LPG Carrier |
| Flag | Singapore |
| Callsign | S6EO4 |
| Deadweight | 6,742 DWT |
| Gross Tonnage | 6,036 GT |
| Net Tonnage | 1,957 NT |
| Dimensions (L x B) | 119 m x 18 m |
| Max Draft | 6.57 m |
| Year Built | 2002 |
| Building Yard | SHIN KURUSHIMA - TOKYO, JAPAN |
| Main Engine | B&W 7L35MC |
Name Timeline: Formerly known as: CAMELOT.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard EPIC BOLIVAR on MySeaTime.