Vessel JIGGER
Technical Specifications
| IMO Number | 5084958 |
|---|---|
| MMSI | N/A |
| Vessel Type | General Cargo |
| Flag | Japan |
| Callsign | 3EEU |
| Deadweight | 2,299 DWT |
| Gross Tonnage | 1,400 GT |
| Dimensions (L x B) | 77 m x 11 m |
| Max Draft | 4.89 m |
| Year Built | 1960 |
| Building Yard | NAKAMURA SHIPBUILDING & ENGINE WORKS - MATSUE, JAPAN |
Name Timeline: Formerly known as: GOODNESS, MEANS COUNT, DAISEN MARU.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard JIGGER on MySeaTime.