Vessel Scot Bay
Technical Specifications
| IMO Number | 9243930 |
|---|---|
| MMSI | 232974000 |
| Vessel Type | General Cargo |
| Flag | United Kingdom |
| Callsign | PBDH |
| Deadweight | 3,177 DWT |
| Gross Tonnage | 2,595 GT |
| Net Tonnage | 10 NT |
| Dimensions (L x B) | 89.95 m x 13.75 m |
| Max Draft | 4.93 m |
| Year Built | 2001 |
| Building Yard | TILLE SHIPYARD KOOTSTERTILLE |
| Main Engine | Wartsila 6L26A |
Name Timeline: Formerly known as: SCOT, SOMERS ISLES, SCOT ISLES.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard Scot Bay on MySeaTime.