Vessel BLACK BERRY
Technical Specifications
| IMO Number | 9241504 |
|---|---|
| MMSI | 370092000 |
| Vessel Type | Bulk Carrier |
| Flag | Panama |
| Callsign | V7IB9 |
| Deadweight | 50,206 DWT |
| Gross Tonnage | 27,993 GT |
| Net Tonnage | 535 NT |
| Dimensions (L x B) | 189.8 m x 32.26 m |
| Max Draft | 11.925 m |
| Year Built | 2002 |
| Building Yard | MITSUI ICHIHARA ENGINEERING & SHIPBUILDING - ICHIHARA, JAPAN |
| Main Engine | Mitsui 6S50MC-C |
Name Timeline: Formerly known as: OSPREY I, AVENTURERO DOS, ELIM CHALLENGE, HELENA, ONE CHALLENGE, OASIS CHAMPION.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard BLACK BERRY on MySeaTime.