Vessel HI 02
Technical Specifications
| IMO Number | 9200550 |
|---|---|
| MMSI | 525200835 |
| Vessel Type | Bulk Carrier |
| Flag | Indonesia |
| Callsign | 3FRJ9 |
| Deadweight | 50,249 DWT |
| Gross Tonnage | 27,819 GT |
| Net Tonnage | 535 NT |
| Dimensions (L x B) | 189.8 m x 32.26 m |
| Max Draft | 11.925 m |
| Year Built | 1999 |
| Building Yard | MITSUI TAMANO ENGINEERING & SHIPBUILDING - TAMANO, JAPAN |
| Main Engine | MAN 6S46ME-B |
Name Timeline: Formerly known as: EIGEN, IIGEN, MITSUI TAMANO 1494.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard HI 02 on MySeaTime.