Vessel MSC GIOVANNA VII
Technical Specifications
| IMO Number | 9153850 |
|---|---|
| MMSI | 477711600 |
| Vessel Type | Fully Cellular Container Ship |
| Flag | Hong Kong S.A.R. |
| Callsign | MXBC6 |
| Deadweight | 88,660 DWT |
| Gross Tonnage | 80,942 GT |
| Net Tonnage | 1,058 NT |
| Dimensions (L x B) | 299 m x 42 m |
| Max Draft | 14.03 m |
| Year Built | 1998 |
| Building Yard | JMU KURE SHIPYARD - KURE, JAPAN |
| Main Engine | Sulzer 12RTA-96C |
Name Timeline: Formerly known as: P O NEDLLOYD SOUTHAM, MAERSK KIEL, P&O NEDLLOYD SOUTHAMPTON.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MSC GIOVANNA VII on MySeaTime.