Vessel GOLDEN ES
Technical Specifications
| IMO Number | 9142954 |
|---|---|
| MMSI | 351782000 |
| Vessel Type | Bulk Carrier |
| Flag | Palau |
| Callsign | 3FXT7 |
| Deadweight | 31,802 DWT |
| Gross Tonnage | 19,731 GT |
| Net Tonnage | 456 NT |
| Dimensions (L x B) | 176.75 m x 29.4 m |
| Max Draft | 9.562 m |
| Year Built | 1997 |
| Building Yard | HAKODATE DOCK TOKYO - TOKYO, JAPAN |
| Main Engine | Akasaka 6UEC52LA |
Name Timeline: Formerly known as: DA SHI TONG, SUSAKI WING, RAYS.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard GOLDEN ES on MySeaTime.