Vessel MSC CLAUDIA
Technical Specifications
| IMO Number | 9113446 |
|---|---|
| MMSI | 636018573 |
| Vessel Type | Fully Cellular Container Ship |
| Flag | Liberia |
| Callsign | V2BP6 |
| Deadweight | 18,100 DWT |
| Gross Tonnage | 14,473 GT |
| Net Tonnage | 32 NT |
| Dimensions (L x B) | 159 m x 24 m |
| Max Draft | 10.2 m |
| Year Built | 1996 |
| Building Yard | STOCZNIA GDYNIA S.A. - GDYNIA, POLAND |
| Main Engine | B&W 8S50MC-C |
Name Timeline: Formerly known as: BAVARIA, CSAV CEDAR, ANL YANDERRA, TS KELANG, ACX PRIMROSE, DORIS WULFF, SAKURA, NORASIA MONTREAL, DIRECT JABIRU, OOCL AMITY, NUOVA IONIA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MSC CLAUDIA on MySeaTime.