Vessel JAUME I
Technical Specifications
| IMO Number | 9081693 |
|---|---|
| MMSI | 209873000 |
| Vessel Type | High Speed Craft |
| Flag | Cyprus |
| Callsign | ECJH |
| Deadweight | 250 DWT |
| Gross Tonnage | 3,989 GT |
| Dimensions (L x B) | 77 m x 26 m |
| Max Draft | 2.73 m |
| Year Built | 1994 |
| Building Yard | INCAT - HOBART, AUSTRALIA |
| Main Engine | Caterpillar N/A |
Name Timeline: Formerly known as: JUAME 1, THUNDERCAT 2, INCAT 033, FAST CEUTA, RONDA MARINA, STENA LYNX II, STENA SEA LYNX II.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard JAUME I on MySeaTime.