Vessel DOLE ASIA
Technical Specifications
| IMO Number | 9046526 |
|---|---|
| MMSI | 311295000 |
| Vessel Type | Reefer |
| Flag | The Bahamas |
| Callsign | C6FS4 |
| Deadweight | 10,280 DWT |
| Gross Tonnage | 10,584 GT |
| Dimensions (L x B) | 150 m x 22 m |
| Max Draft | 9.12 m |
| Year Built | 1994 |
| Building Yard | STOCZNIA GDYNIA S.A. - GDYNIA, POLAND |
| Main Engine | MAN-B&W 6S60MC |
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard DOLE ASIA on MySeaTime.