Vessel MARLIN NATUNA
Technical Specifications
| IMO Number | 9018426 |
|---|---|
| MMSI | 525017099 |
| Vessel Type | FSO/FPSO Tanker |
| Flag | Indonesia |
| Callsign | V7IK9 |
| Deadweight | 41,460 DWT |
| Gross Tonnage | 25,808 GT |
| Net Tonnage | 11,222 NT |
| Max Draft | 11.77 m |
| Year Built | 1992 |
| Building Yard | MARUGAME YARD - MARUGAME, JAPAN |
| Main Engine | B&W 5L60MC |
Name Timeline: Formerly known as: HIGH LAND, MELODIA, SURYA PUTRA JAYA.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard MARLIN NATUNA on MySeaTime.