Vessel W M F EXPRESS
Technical Specifications
| IMO Number | 9004413 |
|---|---|
| MMSI | 352001111 |
| Vessel Type | Livestock Carrier |
| Flag | Panama |
| Callsign | JH3228 |
| Deadweight | 3,870 DWT |
| Gross Tonnage | 7,896 GT |
| Dimensions (L x B) | 108 m x 20 m |
| Max Draft | 6.64 m |
| Year Built | 1991 |
| Building Yard | KITANIHON SHIPBUILDING - HACHINOHE, JAPAN |
| Main Engine | Akasaka N/A |
Name Timeline: Formerly known as: HOLSTEIN EXPRESS, W F M EXPRESS, LEADER, ORIENT 1, LEADER 1, LEADER I, ARIAKE MARU NO 8.
View full live AIS tracking data, historical ports list, and verified sea‑service logs for seafarers who have served aboard W M F EXPRESS on MySeaTime.